STUD BOLT SIZE AND LENGTH FOR RING TYPE JOINT (RTJ) FLANGE | ||||||
size | 150 | 300 | 600 | 900 | 1500 | 2500 |
1/2 | Ø1/2" x 3" | Ø1/2" x 3-1/4" | Ø1/2" x 3-3/4" | Ø3/4" x 4-3/4" | Ø3/4" x 4-3/4" | Ø3/4" x 5-3/4" |
3/4 | Ø1/2" x 3" | Ø5/8" x 4" | Ø5/8" x 3-3/4" | Ø3/4" x 4-3/4" | Ø3/4" x 5" | Ø3/4" x 5-3/4" |
1 | Ø1/2" x 3-3/4" | Ø5/8" x 4-1/4" | Ø5/8" x 3-3/4" | Ø7/8" x 5-1/2" | Ø7/8" x 5-1/2" | Ø7/8" x 6-1/4" |
1-1/4 | Ø1/2" x 3-3/4" | Ø5/8" x 4-1/4" | Ø5/8" x 4-1/2" | Ø7/8" x 5-1/2" | Ø7/8" x 5-1/2" | Ø1" x 7" |
1-1/2 | Ø1/2" x 4" | Ø5/8" x 4-3/4" | Ø5/8" x 4-3/4" | Ø1" x 6" | Ø1" x 6" | Ø1-1/8" x 7-3/4" |
2 | Ø5/8" x 4-1/4" | Ø3/4" x 5" | Ø3/4" x 5-1/2" | Ø7/8" x 6-1/4" | Ø7/8" x 6-1/4" | Ø1-1/8" x 8" |
3 | Ø5/8" x 4-3/4" | Ø3/4" x 5-1/2" | Ø3/4" x 5-3/4" | Ø7/8" x 6-1/2" | Ø1-1/8" x 7-1/4" | Ø1-1/4" x 9-3/4" |
4 | Ø5/8" x 4-3/4" | Ø3/4" x 5-3/4" | Ø7/8" x 6" | Ø1-1/8" x 7-1/2" | Ø1-1/4" x 8-1/4" | Ø1-1/2" x 11-1/2" |
6 | Ø3/4" x 5" | Ø3/4" x 6-1/4" | Ø1" x 7-1/4" | Ø1-1/8" x 8-1/4" | Ø1-3/8" x 11" | Ø2" x 15" |
8 | Ø3/4" x 5-1/4" | Ø7/8" x 6-3/4" | Ø1-1/8" x 8-1/4" | Ø1-3/8" x 9-1/2" | Ø1-5/8" x 12-1/2" | Ø2" x 16-1/2" |
10 | Ø7/8" x 5-3/4" | Ø1" x 7-1/2" | Ø1-1/4" x 9-1/4" | Ø1-3/8" x 10" | Ø1-7/8" x 14-1/4" | Ø2-1/2" x 21" |
12 | Ø7/8" x 5-3/4" | Ø1-1/8" x 7-3/4" | Ø1-1/4" x 9-1/2" | Ø1-3/8" x 10-3/4" | Ø2" x 16" | Ø2-3/4" x 23" |
14 | Ø1" x 6-1/4" | Ø1-1/8" x 8-1/4" | Ø1-3/8" x 10" | Ø1-1/2" x 11-3/4" | Ø2-1/4" x 17-1/2" | |
16 | Ø1" x 6-1/2" | Ø1-1/4" x 8-3/4" | Ø1-1/2" x 10-3/4" | Ø1-5/8" x 12-1/4" | Ø2-1/2" x 19" | |
18 | Ø1-1/8" x 7" | Ø1-1/4" x 9" | Ø1-5/8" x 11-1/4" | Ø1-7/8" x 14" | Ø2-3/4" x 21" | |
20 | Ø1-1/8" x 7-1/4" | Ø1-1/4" x 9-1/2" | Ø1-5/8" x 12-1/4" | Ø2" x 14-3/4" | Ø3" x 23" |
Wednesday, February 17, 2016
RTJ studbolt dia and length
berikut list diameter studbolt dan juga panjang studbolt untuk flange tipe RTJ. semoga dapat membantu
Tuesday, February 16, 2016
studbolt length and size
Bagi rekan2 yang kesulitan untuk menentukan ukuran studbolt, dibawah ini dapat digunakan sebagai acuan.
STUD BOLT SIZE AND LENGTH FOR RAISE FACE (RF) FLANGE | ||||||
size | 150 | 300 | 600 | 900 | 1500 | 2500 |
1/2 | Ø1/2" x 2-3/4 | Ø1/2" x 3-1/4" | Ø1/2" x 3-3/4" | Ø3/4" x 4-3/4" | Ø3/4" x 4-3/4" | Ø3/4" x 5-3/4" |
3/4 | Ø1/2" x 2-3/4 | Ø5/8" x 3-1/2" | Ø5/8" x 4" | Ø3/4" x 4-3/4" | Ø3/4" x 5" | Ø3/4" x 5-3/4" |
1 | Ø1/2" x 3" | Ø5/8" x 3-1/2" | Ø5/8" x 4-1/4" | Ø7/8" x 5-1/2" | Ø7/8" x 5-1/2" | Ø7/8" x 6-1/2" |
1-1/4 | Ø1/2" x 3" | Ø5/8" x 3-3/4" | Ø5/8" x 4-1/2" | Ø7/8" x 5-1/2" | Ø7/8" x 5-1/2" | Ø1" x 6-3/4" |
1-1/2 | Ø1/2" x 3-1/2" | Ø5/8" x 3-3/4" | Ø5/8" x 4-3/4" | Ø1" x 6" | Ø1" x 6" | Ø1-1/8" x 7-1/2" |
2 | Ø5/8" x 3-1/2" | Ø5/8" x 4-1/2" | Ø3/4" x 4-3/4" | Ø7/8" x 6-1/4" | Ø7/8" x 6-1/4" | Ø1" x 7-3/4" |
3 | Ø5/8" x 3-3/4" | Ø3/4" x 4-1/2" | Ø3/4" x 5-1/4" | Ø7/8" x 6-1/4" | Ø1-1/8" x 7-1/2" | Ø1-1/4" x 9-1/2" |
4 | Ø5/8" x 3-3/4" | Ø3/4" x 4-3/4" | Ø7/8" x 5-3/4" | Ø1-1/8" x 7-1/4" | Ø1-1/4" x 8-1/4" | Ø1-1/2" x 10-3/4" |
6 | Ø3/4" x 4-1/4" | Ø3/4" x 5-1/2" | Ø1" x 7" | Ø1-1/8" x 8-1/4" | Ø1-3/8" x 10-3/4" | Ø2" x 13-3/4" |
8 | Ø3/4" x 4-1/2" | Ø7/8" x 5-3/4" | Ø1-1/8" x 8-1/4" | Ø1-3/8" x 9-1/4" | Ø1-5/8" x 12" | Ø2" x 15-3/4" |
10 | Ø7/8" x 5" | Ø1" x 6-3/4" | Ø1-1/4" x 9" | Ø1-3/8" x 9-3/4" | Ø1-7/8" x 13-3/4" | Ø2-1/2" x 20" |
12 | Ø7/8" x 5-1/4" | Ø1-1/8" x 7-1/4" | Ø1-1/4" x 9-1/4" | Ø1-3/8" x 10-1/2" | Ø2" x 15-1/4" | Ø2-3/4" x 22" |
14 | Ø1" x 5-3/4" | Ø1-1/8" x 7-1/2" | Ø1-3/8" x 9-3/4" | Ø1-1/2" x 11-1/4" | Ø2-1/4" x 16-1/2" | |
16 | Ø1" x 6" | Ø1-1/4" x 8" | Ø1-1/2" x 10-1/4" | Ø1-5/8" x 11-3/4" | Ø2-1/2" x 18" | |
18 | Ø1-1/8" x 6-1/2" | Ø1-1/4" x 8-1/4" | Ø1-5/8" x 11-1/4" | Ø1-7/8" x 11-3/4" | Ø2-3/4" x 20" | |
20 | Ø1-1/8" x 7" | Ø1-1/4" x 8-3/4" | Ø1-5/8" x 11-3/4" | Ø2" x 14" | Ø3" x 22" |
Subscribe to:
Posts (Atom)